Construction Equipment

| Item | Description | Quantity | Year of Made |
Remark |
| 1 | GENERATOR 175KVA | 25 | 1996 | |
| 2 | GENERATOR 26KVA | 4 | 1996 | |
| 3 | GENERATOR 1500KVA | 1 | 2001 | |
| 4 | GENERATOR AF-6000 | 3 | 1996 | |
| 5 | GENERATOR 450-700 KVA | 12 | 2000-2004 | |
| 6 | LATTICE BOOM CRANE 150 TONS P&H (120MT) BOOM. | 1 | 1990 | |
| 7 | CRANE 50 TON (CRAWLER) + HYD. | 4 | 1995 | |
| 8 | CRANE 45 TON HYD. | 2 | ||
| 9 | CRANE 40 TON | 1 | 1990 | |
| 10 | CRANE LATTICE BOOM 35 TON | 2 | ||
| 11 | CRANE 30 TON | 4 | 1985 | |
| 12 | CRANE 25 TON | 14 | 1989-1992 | |
| 13 | CRANE 20 TON | 5 | 1992 | |
| 14 | CRANE 15 TON | 1 | 1980 | |
| 15 | CRANE 10 TON | 2 | 1996 | |
| 16 | CRANE 5 TON | 4 | 1985 | |
| 17 | AIR COMPRESSOR 180-250 CFM | 10 | 1996 | |
| 18 | SHOT BLAST MACHINE UP TO 52” | 2 | 2001 | |
| 19 | AIR COMPRESSOR 760 CFM | 8 | 2001 | |
| 20 | AIR COMPRESSOR 600 CFM | 2 | 1998 | |
| 21 | AIR COMPRESSOR 900 CFM | 6 | 1990 | |
| 22 | WELDING SET 900A – 1200A | 4 | 1992 | |
| 23 | WELDING SET 600A | 200 | 1992 | |
| 24 | WELDING SET 400A , Diesel, LINCOLN | 25 | 1996 | |
| 25 | WELDING SET 400A, Diesel, ESHKOWDA | 10 | 1996 | |
| 26 | TRANS RECTIFIER 600A | 350 | 1997-03 | |
| 27 | TIG WELDING SET | 100 | 1997-03 |
| Item | Description | Quantity | Year of Made |
Remark |
| 28 | OVERHEAD CRANE 5-10 TON | 3 | 1990-02 | |
| 29 | LIFT TRUCK 12 TON | 1 | 1990 | |
| 30 | LIFT TRUCK 10 TON | 8 | 1987-95 | |
| 31 | LIFT TRUCK 8 TON | 1 | 1985 | |
| 32 | LIFT TRUCK 6/5 TON | 3 | 2001 | |
| 33 | LIFT TRUCK 5 TON | 2 | 1985 | |
| 34 | LIFT TRUCK 3TON | 1 | 1990 | |
| 35 | ELECTRO PUMP | 12 | 1995-98 | |
| 36 | PUMP 200 BAR | 3 | 1996-98 | |
| 37 | PUMP 500 BAR | 2 | 1995 | |
| 38 | TIRFOR 3 TON | 4 | 1995-97 | |
| 39 | TIRFOR 1.5 TON | 4 | 1995-97 | |
| 40 | PULL-LIFT 1.5 TON | 17 | 1995-98 | |
| 41 | PULL-LIFT 3 TON | 6 | 1995-98 | |
| 42 | CHAIN BLOCKS 3 TON | 55 | 1995-97 | |
| 43 | DRILLING MACHINE | 19 | 1995-98 | |
| 44 | MAGNATIC DRILL | 4 | 1994-98 | |
| 45 | MOBILE LADDER | 1 | 1997 | |
| 46 | TEODOLIT CAMERA | 10 | 1996 | |
| 47 | NEWO CAMERA | 10 | 1996 | |
| 48 | UTILITY CAR | 16 | 1994-98 | |
| 49 | PICK-UP CAR | 15 | 1994-98 | |
| 50 | TRUCK | 12 | 1994-98 | |
| 51 | 25 TONS TRUCK WITH TRAILER BENZ | 2 | 2000 | |
| 52 | 25 TONS TRUCK WITH TRAILER VOLVO | 3 | 1998 | |
| 53 | 25 TONS TRUCK WITH TRAILER SCANIA | 1 | 1993 | |
| 54 | TRUCK MIXER | 3 | 1997 | |
| 55 | TRAILOR 5 TON | 16 | 1995-98 | |
| 56 | TRAILOR 10 TON | 9 | 1995-97 | |
| 57 | TRACTOR 5 TON | 4 | 1995-97 |
| Item | Description | Quantity | Year of Made |
Remark |
| 58 | TANKER | 6 | 1996 | |
| 59 | MINI BUS | 6 | 1996-97 | |
| 60 | AUTOBUS | 7 | 1996-97 | |
| 61 | MOTOR CYCLE | 31 | ||
| 62 | HYDROLIC JACK/Diff. Tonage | 20 | 1995-98 | |
| 63 | PC STATION (PENTIUM) | 60 | 1999-03 | |
| 64 | SERVER | 3 | 2000-03 | |
| 65 | NT BASE NETWORK & INTERNET | 2 | 2003 | |
| 66 | INTERNET CONNECTION (VSAT) (Satellite Dish, Modem, Receiver, Rack, Hub) |
2 | 2000 | |
| 67 | PRINTER & PLOTTER | 40 | 1996-98 | |
| 68 | COPY SET | 9 | 1997-03 | |
| 69 | GRINDING MACHINE | 500 | 1996-98 | |
| 70 | MINI GRINDING MACHINE | 500 | 1996-98 | |
| 71 | PIPE CUT & BEVEL MACHINE | 18 | 1997 | |
| 72 | HYDRAULIC, BENDER UP TO 4 | 8 | 1996 | |
| 73 | LATHE | 1 | 1996 | |
| 74 | BLASTING EQUIPMENT | 8 | 1996-03 | |
| 75 | PUMP 45:1(AIR LESS) | 5 | 1996-03 | |
| 76 | PAINT MIXER (PNEUMATIC) | 8 | 1996-03 | |
| 77 | ROLLING MACHINE (ELECTRICAL) | 20 | 1996-03 | |
| 78 | GROOVING MACHINE (ELECTRICAL) | 4 | 1996-03 | |
| 79 | GROOVING MACHINE (MANUAL) | 4 | 1995-03 | |
| 80 | DECOILER | 2 | 1996 | |
| 81 | FOLDING MACHINE | 2 | 1998 | |
| 82 | BENCH DRILL | 2 | 1997 | |
| 83 | FLAT CUTTING MACHINE | 4 | 1998-03 | |
| 84 | RELVANT CAMP & CONSTRUCTION FACILITY | adequate | ||
| 85 | THICKNESS MEASUREMENT (ELCO METER FOR PAINT) |
6 | 1996-03 |
| Item | Description | Quantity | Year of Made |
Remark |
| 86 | HUMIDITY MEASUREMENT DEVICE | 6 | 1996-03 | |
| 87 | TEMP. GAUGE DIGITAL (-500C TO 8500C) |
6 | 1996-03 | |
| 88 | BATCHING PLANT 35 M3 | 3 | 1997-04 | |
| 89 | PORTO-CABIN | 24 | 1999 | |
| 90 | CONTAINER | 64 | 2000 | |
| 91 | EXCAVATOR KOMATSU 220 | 2 | 1992 | |
| 92 | LOADER KOMATSU 450-1 | 1 | 1990 | |
| 93 | DOZER | 1 | 1990 | |
| 94 | DUMP TRUCK | 4 | 1992 | |
| 95 | TRUCK MIXER | 3 | 2000 | |
| 96 | GENERATOR 450 K.V.A | 8 | 2003 | |
| 97 | BACK HOE JCB | 1 | 2001 | |
| 98 | TRUCK TRAILER | 3 | 1995 | |
| 99 | ROLLER | 2 | 2000 |
Introduction
Project
Organization Chart
Construction Equipment
Quality Control and Quality Assurance System (QA & QC)
Health , Safety and environment protection (HSE)
Contact
News
