Corporate Personel Resources
IGC’s current personnel resources, by discipline, are shown in the following chart:
| Category Project | Discipline | Current Staff |
| Project Management: | Project Managers | 5 |
| Project Engineers | 15 |
|
| Construction Manager | 10 |
|
| Supervisor & Field Engineers | 30 |
|
| Planners & Schedulers | 10 |
|
| Estimators | 5 |
|
| Cost Controllers | 5 |
|
| Procurement Staff | 10 |
|
| Subtotal | 90 |
|
| Engineering : | Process | 6 |
| Mechanical | 10 |
|
| Piping | 10 |
|
| Civil/Structural & Architecture | 5 |
|
| Electrical | 9 |
|
| Instrumentation | 7 |
|
| Technicians & Drafters | 60 |
|
| Subtotal | 107 |
|
| Quality Control: | Supervisor & Inspectors | 60 |
| Subtotal | 60 |
|
| Supporting Staff: | Executives, Legal, Accounting, Secretarial etc. | 50 |
| Subtotal | 50 |
|
| Construction: | Skilled Worker | 600 |
| Semi skilled Worker | 880 |
|
| Labor | 300 |
|
| Fitter | 250 |
|
| Welder (Tig & Arc) | 350 |
|
| Iron Worker (Structural Fitter) | 150 |
|
| Subtotal | 2530 |
|
| Total | 2837 |
Introduction
Project
Organization Chart
Construction Equipment
Quality Control and Quality Assurance System (QA & QC)
Health , Safety and environment protection (HSE)
Contact
News
